![]() |
||||||||||||
![]()
|
Gulistan Spinning Mills Ltd. |
|||||||||
| Fiscal Year 2020 | ||||||||||
| Financial Statements | ||||||||||
| Fiscal Year 2019 | ||||||||||
| Financial Statements | ||||||||||
| Fiscal Year 2018 | ||||||||||
| Financial Statements | ||||||||||
| Fiscal Year 2017 | ||||||||||
| Financial Statements | ||||||||||
| Fiscal Year 2016 | ||||||||||
| Financial Statements | ||||||||||
| 3rd Quarter Ended March 2016 | ||||||||||
| Financial Statements | ||||||||||
| Half Year Ended December 2015 | ||||||||||
| Financial Statements | ||||||||||
| 1st Quarter Ended September 2015 | ||||||||||
| Financial Statements | ||||||||||
| Fiscal Year 2015 | ||||||||||
| Financial Statements | ||||||||||
| 3rd Quarter Ended March 2015 | ||||||||||
| Financial Statements | ||||||||||
| Half Year Ended December 2014 | ||||||||||
| Financial Statements | ||||||||||
| 1st Quarter Ended September 2014 | ||||||||||
| Financial Statements | ||||||||||
| Fiscal Year 2014 | ||||||||||
| Financial Statements | ||||||||||
| 3rd Quarter Ended March 2014 | ||||||||||
| Financial Statements | ||||||||||
| Half Year Ended December 2013 | ||||||||||
| Financial Statements | ||||||||||
| 1st Quarter Ended September 2013 | ||||||||||
| Financial Statements | ||||||||||
| Fiscal Year 2013 | ||||||||||
| Financial Statements | ||||||||||
| 3rd Quarter Ended March 2013 | ||||||||||
| Financial Statements | ||||||||||
| Half Year Ended December 2012 | ||||||||||
| Financial Statements | ||||||||||
| 1st Quarter Ended September 2012 | ||||||||||
| Financial Statements | ||||||||||
| Fiscal Year 2012 | ||||||||||
| Financial Statements | ||||||||||
| Share Registrar Hameed Majeed Associates (pvt) Limited Address;- Karachi Chambers ,Hasrat Mohani Road ,Karachi. Tel#021-32469573 E-Mail:- khi@hmaconsultants.com |
![]() |
![]() |
|
| © Copyright 2006-2013 Gulshan Group. All rights reserved |